Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.1K Properties
5,143 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/49 49
4 Beds 4 Baths 4,482 SqFt$898,800Price Dropped by $1K - 1/54 54
8 Beds 6 Baths 8,829 SqFt$2,295,000Price Dropped by $5K - 1/8 8
2 Beds 1 Bath 900 SqFt$339,000Price Dropped by $20K - 3D
6 Beds 3 Baths 5,200 SqFt$980,000Price Dropped by $20K - 1/43 43
4 Beds 4 Baths 3,315 SqFt$549,900Price Dropped by $9K - 3D
2 Beds 2 Baths 1,092 SqFt$474,900Price Dropped by $25K3524 N FOX RUN DR E #902, Eden, UT 84310
Listed by Signature Real Estate Utah (Cottonwood Heights)
Condo
- 1/25 25
3 Beds 3 Baths 4,610 SqFt$919,000Price Dropped by $22K - 1/6 6
4 Beds 4 Baths 0.54 Acres Lot$1,350,000Price Dropped by $115K - 1/31 31
1 Bed 1 Bath 930 SqFt$189,900Price Dropped by $5K - 1/65 65
7 Beds 4 Baths 4,304 SqFt$1,499,000Price Dropped by $76K - 1/90 90
5 Beds 4 Baths 6,892 SqFt$2,100,000Price Dropped by $100K2266 E STONE CLIFF DR, St. George, UT 84790
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/16 16
4 Beds 2 Baths 2,576 SqFt$489,000Price Dropped by $6K - 1/33 33
4 Beds 4 Baths 2,514 SqFt$534,900Price Dropped by $15K - 1/55 55
3 Beds 2 Baths 1,581 SqFt$560,000Price Dropped by $20K - 1/13 13
3 Beds 3 Baths 1,407 SqFt$418,200Price Dropped by $4K - 1/32 32
5 Beds 3 Baths 3,360 SqFt$559,000Price Dropped by $10K75 E 100 S, Central Valley, UT 84754
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,890 SqFt$549,900Price Dropped by $45K - 1/8 8
4 Beds 3 Baths 4,121 SqFt$940,350Price Dropped by $18K - 1/28 28
3 Beds 2 Baths 1,530 SqFt$429,900Price Dropped by $10K - 1/12 12
4 Beds 4 Baths 4,812 SqFt$1,199,999Price Dropped by $100K - 1/15 15
3 Beds 3 Baths 1,576 SqFt$434,900Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,122 SqFt$274,900Active - 1/42 42
3 Beds 2 Baths 1,530 SqFt$429,900Price Dropped by $10K - 1/57 57
5 Beds 4 Baths 4,062 SqFt$1,395,000Price Dropped by $5K1467 E PIMLICO PL, Sandy, UT 84092
Listed by KW Park City Keller Williams Real Estate
Single Family Home
Liz Barra
With over 14 years of experience managing rental and investment properties, I bring valuable real-world insight to the buying and selling process. My hands-on experience has given me a strong understanding of property value, maintenance, and long-term investment potential.
If you're thinking about buying or selling a home, I’d love to connect and discuss your goals. I'm always happy to offer advice with no obligation!


